Prices
Online |
Phone1300 888 104International +61 2 8736 2711 |
AgencyBookings can be made at |
| Single Session | ||||||
| Date | Session | Ticket Type | Cat A | Cat B | ||
|---|---|---|---|---|---|---|
| Fri. 2 January | Day | Free Entry | ||||
| Sat. 3 January | Day | Free Entry | ||||
| Sun. 4 January | Day | Adult | $44.90 | $24.90 | ||
| Concession | $40.90 | $22.90 | ||||
| Family | $134.90 | $74.90 | ||||
| Mon. 5 January | Day | Adult | $54.90 | $34.90 | ||
| Concession | $49.90 | $31.90 | ||||
| Family | $164.90 | $104.90 | ||||
| Night | Adult | $54.90 | $34.90 | |||
| Concession | $49.90 | $31.90 | ||||
| Family | $164.90 | $104.90 | ||||
| Tue. 6 January | Day | Adult | $59.90 | $39.90 | ||
| Concession | $53.90 | $35.90 | ||||
| Family | $179.90 | $119.90 | ||||
| Night | Adult | $59.90 | $39.90 | |||
| Concession | $53.90 | $35.90 | ||||
| Family | $179.90 | $119.90 | ||||
| Wed. 7 January | Day | Adult | $69.90 | $49.90 | ||
| Concession | $62.90 | $44.90 | ||||
| Family | $209.90 | $149.90 | ||||
| Night | Adult | $69.90 | $49.90 | |||
| Concession | $62.90 | $44.90 | ||||
| Family | $209.90 | $149.90 | ||||
| Thur. 8 January | Day | Adult | $79.90 | $59.90 | ||
| Concession | $71.90 | $53.90 | ||||
| Family | $239.90 | $179.90 | ||||
| Night | Adult | $79.90 | $59.90 | |||
| Concession | $71.90 | $53.90 | ||||
| Family | $239.90 | $179.90 | ||||
| Fri. 9 January | Day | Adult | $99.90 | $79.90 | ||
| Concession | $89.90 | $71.90 | ||||
| Family | $299.90 | $239.90 | ||||
| Women’s SF | Night | Adult | $99.90 | $79.90 | ||
| Concession | $89.90 | $71.90 | ||||
| Family | $299.90 | $239.90 | ||||
| Sat. 10 January | Men’s SF | Day | Adult | $99.90 | $79.90 | |
| Concession | $89.90 | $71.90 | ||||
| Family | $299.90 | $239.90 | ||||
| Women’s final | Night | Adult | $99.90 | $79.90 | ||
| Concession | $89.90 | $71.90 | ||||
| Family | $299.90 | $239.90 | ||||
| Sun. 11 January | Men’s final | Twilight | Adult | $99.90 | $79.90 | |
| Concession | $89.90 | $71.90 | ||||
| Family | $299.90 | $239.90 | ||||
| * 1r - first round 2r- second round SF - semifinal QF - quarterfinal | ||||||
| PACKAGES | |||
| Package | Ticket Type | Cat A | Cat B |
|---|---|---|---|
| Men’s/Women’s finals package | Adult | $179.90 | $143.90 |
| Concession | $161.90 | $129.90 | |
| GROUND PASS | ||
| Package | Ticket Type | Price |
|---|---|---|
| 4 -11 January | Ground pass | $9.90 |
| 4 Day Non Consecutive | Ground pass | $35.00 |



