<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane International Tennis &#187; Day 1</title>
	<atom:link href="http://www.brisbaneinternational.com.au/tag/day-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brisbaneinternational.com.au</link>
	<description>Queensland&#039;s Newest and Biggest Sporting Event</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rainy day, play delay</title>
		<link>http://www.brisbaneinternational.com.au/2010/01/rainy-day-play-delay</link>
		<comments>http://www.brisbaneinternational.com.au/2010/01/rainy-day-play-delay#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:07:55 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Brisbane International 2010]]></category>
		<category><![CDATA[Day 1]]></category>
		<category><![CDATA[Rain Delay]]></category>

		<guid isPermaLink="false">http://www.brisbaneinternational.com.au/?p=2410</guid>
		<description><![CDATA[Rain and thunderstorms were present for the majority of Day 1 at the Brisbane International. With most of the matches either postponed or moved into Pat Rafter Arena, the aims of the lenses switched from high-speed action shots to more candid and humid situations. Credits: SMP Images]]></description>
		<wfw:commentRss>http://www.brisbaneinternational.com.au/2010/01/rainy-day-play-delay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

