<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane International Tennis &#187; Lucie Hradecka</title>
	<atom:link href="http://www.brisbaneinternational.com.au/tag/lucie-hradecka/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brisbaneinternational.com.au</link>
	<description>Queensland&#039;s Newest and Biggest Sporting Event</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIDEO: watch match highlights</title>
		<link>http://www.brisbaneinternational.com.au/2011/01/video-watch-match-highlights</link>
		<comments>http://www.brisbaneinternational.com.au/2011/01/video-watch-match-highlights#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:06:08 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernard Tomic]]></category>
		<category><![CDATA[Florian Mayer]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Sophie Ferguson]]></category>

		<guid isPermaLink="false">http://www.brisbaneinternational.com.au/?p=3897</guid>
		<description><![CDATA[Watch match highlights from Pat Rafter Arena matches played on Monday 3 January. Players featured  include Sam Stosur, Andy Roddick, Marinko Matosevic, Lucie Hradecka, Shahar Peer and Sophie Ferguson. Watch highlights of Sam Stosur (AUS) v Lucie Hradecka (CZE) Watch highlights of Shahar Peer (ISR) v Sophie Ferguson (AUS) Watch highlights of Bernard Tomic (AUS) [...]]]></description>
		<wfw:commentRss>http://www.brisbaneinternational.com.au/2011/01/video-watch-match-highlights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stosur finds her rhythm</title>
		<link>http://www.brisbaneinternational.com.au/2011/01/stosur-finds-her-rhythm</link>
		<comments>http://www.brisbaneinternational.com.au/2011/01/stosur-finds-her-rhythm#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:44:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Sam Stosur]]></category>

		<guid isPermaLink="false">http://www.brisbaneinternational.com.au/?p=3874</guid>
		<description><![CDATA[Update 6.32 pm. Sam Stosur has recovered from a slow start to deliver the knock out punch to qualifier Lucie Hradecka in their first-round match at the Brisbane International. Stosur looked nervous early but recovered to take the match 7-6(1) 6-1 in 86 minutes. Broken in the opening game of the match by Hradecka, Stosur [...]]]></description>
		<wfw:commentRss>http://www.brisbaneinternational.com.au/2011/01/stosur-finds-her-rhythm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>King, Hradecka one match closer</title>
		<link>http://www.brisbaneinternational.com.au/2011/01/king-hradecka-one-match-closer</link>
		<comments>http://www.brisbaneinternational.com.au/2011/01/king-hradecka-one-match-closer#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:04:02 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[Vania King]]></category>
		<category><![CDATA[Virginie Razzano]]></category>

		<guid isPermaLink="false">http://www.brisbaneinternational.com.au/?p=4471</guid>
		<description><![CDATA[Fifth seed Sorana Cirstea crashed out in the second round of qualifying at the Brisbane International today, falling to Romanian Lucie Hradecka in their first encounter. Twenty-five-year-old Hradecka dominated throughout the first set, making consistently good returns with not a single game to spare for 20-year-old Cirstea, who lost the first set 6-0. Follow the [...]]]></description>
		<wfw:commentRss>http://www.brisbaneinternational.com.au/2011/01/king-hradecka-one-match-closer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Czech pair wins doubles final</title>
		<link>http://www.brisbaneinternational.com.au/2010/01/czech-duo-wins-doubles-final</link>
		<comments>http://www.brisbaneinternational.com.au/2010/01/czech-duo-wins-doubles-final#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:00:33 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrea Hlavackova]]></category>
		<category><![CDATA[Arantxa Parra Santonja]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Melinda Czink]]></category>

		<guid isPermaLink="false">http://www.brisbaneinternational.com.au/?p=3333</guid>
		<description><![CDATA[In the women’s doubles final Andrea Hlavackova and Lucie Hradecka defeated Melinda Czink and Arantxa Parra Santonja 2-6 7-6(3) [10-4]. Czink, showing the form that helped her to the singles quarterfinals, and Parra Santonja, Spain, got off to flyer winning the opening set 6-2. The second set was a more even affair, but the Czech [...]]]></description>
		<wfw:commentRss>http://www.brisbaneinternational.com.au/2010/01/czech-duo-wins-doubles-final/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

