<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane International Tennis &#187; Monika Wejnert</title>
	<atom:link href="http://www.brisbaneinternational.com.au/tag/monika-wejnert/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brisbaneinternational.com.au</link>
	<description>Queensland&#039;s Newest and Biggest Sporting Event</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comeback kid Peers defies the odds</title>
		<link>http://www.brisbaneinternational.com.au/2010/01/comeback-kid-peers-defies-the-odds</link>
		<comments>http://www.brisbaneinternational.com.au/2010/01/comeback-kid-peers-defies-the-odds#comments</comments>
		<pubDate>Fri, 01 Jan 2010 07:51:49 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monika Wejnert]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>

		<guid isPermaLink="false">http://www.brisbaneinternational.com.au/?p=2185</guid>
		<description><![CDATA[Dynamic Victorian teenager Sally Peers overcame a 5-0 deciding deficit and saved two match points to produce a stunning first-round qualifying win at Brisbane International 2010 this afternoon. The tenacious Peers overcame a slow start to post a rousing 2-6 6-2 7-6 (6) victory over 174th-ranked Andrea Hlavackova from Czech Republic. A good crowd enjoyed [...]]]></description>
		<wfw:commentRss>http://www.brisbaneinternational.com.au/2010/01/comeback-kid-peers-defies-the-odds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queensland girls join Brisbane line-up</title>
		<link>http://www.brisbaneinternational.com.au/2008/12/queensland-girls-join-brisbane-line-up</link>
		<comments>http://www.brisbaneinternational.com.au/2008/12/queensland-girls-join-brisbane-line-up#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:05:46 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Isabella Holland]]></category>
		<category><![CDATA[Monika Wejnert]]></category>

		<guid isPermaLink="false">http://www.brisbaneinternational.com.au/?p=839</guid>
		<description><![CDATA[Isabella Holland and Monika Wejnert were today announced as the final two women wildcards to join the Brisbane International this January. The Brisbane teenagers will join world No.5 Ana Ivanovic, Daniela Hantuchova, former Australian Open champion Amelie Mauresmo and Australians Samantha Stosur, Jarmila Gajdosova and Jelena Dokic in the women&#8217;s draw. Brisbane International Tournament Director [...]]]></description>
		<wfw:commentRss>http://www.brisbaneinternational.com.au/2008/12/queensland-girls-join-brisbane-line-up/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

