Prices
Online |
Phone1300 888 104International +61 2 8736 2711 |
AgencyBookings can be made at Ticketek agencies across Australia and New Zealand |
| Packages – Your Choice (Day session) | |||||
| Reserved seat ticket prices at Pat Rafter Arena (Monday, Tuesday & Wednesday day sessions) | |||||
| Date | Package Detail | Ticket Type | Cat A | Cat B | |
|---|---|---|---|---|---|
| Monday & Tuesday | Option 1 | Adult | $103.90 | $67.90 | |
| Concession | $93.90 | $61.90 | |||
| Child | $93.90 | $61.90 | |||
| Tuesday & Wednesday | Option 2 | Adult | $116.90 | $80.90 | |
| Concession | $105.90 | $72.90 | |||
| Child | $105.90 | $72.90 | |||
| Monday & Wednesday | Option 3 | Adult | $112.90 | $76.90 | |
| Concession | $101.90 | $69.90 | |||
| Child | $101.90 | $69.90 | |||
Purchase Brisbane International 2010 tickets now
| Packages – your choice (Night session) | |||||
| Reserved seat ticket prices at Pat Rafter Arena (Monday, Tuesday & Wednesday night sessions) | |||||
| Date | Package Detail | Ticket Type | Cat A | Cat B | |
|---|---|---|---|---|---|
| Monday & Tuesday | Option 1 | Adult | $103.90 | $67.90 | |
| Concession | $93.90 | $61.90 | |||
| Child | $93.90 | $61.90 | |||
| Tuesday & Wednesday | Option 2 | Adult | $116.90 | $80.90 | |
| Concession | $105.90 | $72.90 | |||
| Child | $105.90 | $72.90 | |||
| Monday & Wednesday | Option 3 | Adult | $112.90 | $76.90 | |
| Concession | $101.90 | $69.90 | |||
| Child | $101.90 | $69.90 | |||
Purchase Brisbane International 2010 tickets now
| Packages – Finals Pack (Saturday night & Sunday twilight) | ||||
| Reserved seat ticket prices at Pat Rafter Arena on Saturday 9 & Sunday 10 | ||||
| Package Detail | Session | Ticket Type | Cat A | Cat B |
|---|---|---|---|---|
| Finals | Night/Twilight | Adult | $219.90 | $174.90 |
| Concession | $199.90 | $159.90 | ||
| Child | $199.90 | $159.90 | ||
| Ground PASS | ||
| All Day Sessions |
Ground Pass | $9.90 |
| * Please note that there are no ATP or WTA matches on outside courts from Friday 8 January to Sunday 10 January 2010. | ||
Purchase Brisbane International 2010 tickets now
| Single Session | ||||||
| Reserved seat ticket prices at Pat Rafter Arena | ||||||
| Date | Schedule | Session | Ticket Type | Cat A | Cat B | |
|---|---|---|---|---|---|---|
| Sun 3 Jan | Day | Adult | $54.90 | $34.90 | ||
| Concession | $49.90 | $31.90 | ||||
| Child | $49.90 | $31.90 | ||||
| Family | $164.90 | $104.90 | ||||
| Group | $499 | $319.00 | ||||
| Mon 4 Jan | Day | Adult | $54.90 | $34.90 | ||
| Concession | $49.90 | $31.90 | ||||
| Child | $49.90 | $31.90 | ||||
| Family | $164.90 | $104.90 | ||||
| Group | $499.00 | $319.00 | ||||
| Night | Adult | $54.90 | $34.90 | |||
| Concession | $49.90 | $31.90 | ||||
| Child | $49.90 | $31.90 | ||||
| Family | $164.90 | $104.90 | ||||
| Group | $499.00 | $319.00 | ||||
| Tue 5 Jan | Day | Adult | $59.90 | $39.90 | ||
| Concession | $53.90 | $35.90 | ||||
| Child | $53.90 | $35.90 | ||||
| Family | $179.90 | $119.90 | ||||
| Group | $539.00 | $359.00 | ||||
| Night | Adult | $59.90 | $39.90 | |||
| Concession | $53.90 | $35.90 | ||||
| Child | $53.90 | $35.90 | ||||
| Family | $179.90 | $119.90 | ||||
| Group | $539.00 | $359.00 | ||||
| Wed 6 Jan | Day | Adult | $69.90 | $49.90 | ||
| Concession | $62.90 | $44.90 | ||||
| Child | $62.90 | $44.90 | ||||
| Family | $209.90 | $149.90 | ||||
| Group | $629.00 | $449.00 | ||||
| Night | Adult | $69.90 | $49.90 | |||
| Concession | $62.90 | $44.90 | ||||
| Child | $62.90 | $44.90 | ||||
| Family | $209.90 | $149.90 | ||||
| Group | $629.00 | $449.00 | ||||
| Thur 7 Jan | Women’s QF | Day | Adult | $79.90 | $59.90 | |
| Concession | $71.90 | $53.90 | ||||
| Child | $71.90 | $53.90 | ||||
| Family | $239.90 | $179.90 | ||||
| Group | $719.00 | $539.00 | ||||
| Women’s QF | Night | Adult | $79.90 | $59.90 | ||
| Concession | $71.90 | $53.90 | ||||
| Child | $71.90 | $53.90 | ||||
| Family | $239.90 | $179.90 | ||||
| Group | $719.00 | $539.00 | ||||
| Fri 8 Jan | Men’s QF or Women’s SF or combination |
Day | Adult | $99.90 | $79.90 | |
| Concession | $89.90 | $71.90 | ||||
| Child | $89.90 | $71.90 | ||||
| Family | $299.90 | $239.90 | ||||
| Group | $899.00 | $719.00 | ||||
| Men’s QF or Women’s SF or combination |
Night | Adult | $99.90 | $79.90 | ||
| Concession | $89.90 | $71.90 | ||||
| Child | $89.90 | $71.90 | ||||
| Family | $299.00 | $239.90 | ||||
| Group | $899.00 | $719.00 | ||||
| Sat 9 Jan | Men’s SF | Day | Adult | $119.90 | $95.90 | |
| Concession | $109.90 | $86.90 | ||||
| Child | $109.90 | $86.90 | ||||
| Family | $359.90 | $289.90 | ||||
| Group | $1079.00 | $869.00 | ||||
| Sat 9 Jan | Women’s Final | Night | Adult | $119.90 | $95.90 | |
| Concession | $109.90 | $86.90 | ||||
| Child | $109.90 | $86.90 | ||||
| Family | $359.90 | $289.90 | ||||
| Group | $1079.00 | $869.00 | ||||
| Sun 10 Jan | Men’s Final | Twilight | Adult | $119.90 | $95.90 | |
| Concession | $109.90 | $86.90 | ||||
| Child | $109.90 | $86.90 | ||||
| Family | $359.90 | $289.90 | ||||
| Group | $1079 | $869.00 | ||||
|
1r – first round 2r – second round SF – semifinal QF – quarterfinal * Please note that this schedule is subject to change and should be used as a guide only. The Tournament Director reserves the right to alter the schedule at any time.
* Please note that the 10 per cent discount is calculated on one ticket and multiplied by 10 to get the group rate. Additional tickets will be charged at this fixed discount rate. |
||||||
Purchase Brisbane International 2010 tickets now
Got a question? Read the Brisbane International 2010 Ticket Conditions of Sale and Entry or contact Ticketek on Tennis Australia’s priority line: 1300 888 104 (local call cost).
