Prices
Online |
Phone1300 888 104International +61 2 8736 2711 |
AgencyBookings can be made at Ticketek agencies across Australia and New Zealand |
Brisbane International 2012 single session tickets are on sale now from Ticketek |
|||||
| Single Session tickets |
|||||
| Reserved seat ticket prices at Pat Rafter Arena | |||||
| Date | Session | Ticket Type | Cat A | Cat B | |
|---|---|---|---|---|---|
| Sun 1 Jan | Day | Adult | $55.90 | $40.90 | |
| Concession | $47.90 | $35.90 | |||
| Child 3-16 yrs | $47.90 | $25.90 | |||
| Family | $159 | $107.90 | |||
| Group of 10 | $503 | $368 | |||
| Mon 2 Jan | Day | Adult | $55.90 | $40.90 | |
| Kids Day | Concession | $47.90 | $35.90 | ||
| Kids admitted free | Child 3-16 yrs | $47.90 | $25.90 | ||
| to all outside courts | Family | $159.90 | $107.90 | ||
| Group of 10 | $503.00 | $368.00 | |||
| Night | Adult | $45.90 | $30.90 | ||
| Concession | $37.90 | $25.90 | |||
| Child 3-16 yrs | $37.90 | $15.90 | |||
| Family | $129.90 | $77.90 | |||
| Group of 10 | $413.00 | $278.00 | |||
| Tue 3 Jan | Day | Adult | $60.90 | $45.90 | |
| Concession | $52.90 | $40.90 | |||
| Child 3-16 yrs | $52.90 | $28.90 | |||
| Family | $174.90 | $120.90 | |||
| Group of 10 | $548.00 | $413.00 | |||
| Night | Adult | $50.90 | $35.90 | ||
| Concession | $42.90 | $30.90 | |||
| Child 3-16 yrs | $42.90 | $18.90 | |||
| Family | $144.90 | $90.90 | |||
| Group of 10 | $458.00 | $323.00 | |||
| Wed 4 Jan | Day | Adult | $71.90 | $54.90 | |
| Concession | $63.90 | $49.90 | |||
| Child 3-16 yrs | $63.90 | $39.90 | |||
| Family | $207.90 | $149.90 | |||
| Group of 10 | $647.00 | $494.00 | |||
| Night | Adult | $61.90 | $44.90 | ||
| Concession | $53.90 | $39.90 | |||
| Child 3-16 yrs | $53.90 | $29.90 | |||
| Family | $177.90 | $119.90 | |||
| Group of 10 | $557.00 | $404.00 | |||
| Thurs 5 Jan | Day/night | Adult | $81.90 | $64.90 | |
| Concession | $73.90 | $59.90 | |||
| Child 3-16 yrs | $73.90 | $49.90 | |||
| Family | $237.90 | $179.90 | |||
| Group of 10 | $737.00 | $584.00 | |||
| Fri 6 Jan | Day/night | Adult | $102.90 | $81.90 | |
| Concession | $92.90 | $76.90 | |||
| Child 3-16 yrs | $92.90 | $66.90 | |||
| Family | $298.90 | $230.90 | |||
| Group | $926.00 | $737.00 | |||
| Sat 7 Jan | Day | Adult | $122.90 | $98.90 | |
| Concession | $112.90 | $93.90 | |||
| Child 3-16 yrs | $112.90 | $83.90 | |||
| Family | $358.90 | $281.90 | |||
| Group | $1016.00 | $890.00 | |||
| Sat 7 Jan |
Night | Adult | $129.90 | $108.90 | |
| Women’s final | Concession | $119.90 | $103.90 | ||
| Child 3-16 yrs | $119.90 | $93.90 | |||
| Family | $379.90 | $311.90 | |||
| Sun 8 Jan | Twilight | Adult | $129.90 | $108.90 | |
| Men’s final | Concession | $119.90 | $103.90 | ||
| Child 3-16 yrs | $119.90 | $93.90 | |||
| Family | $379.90 | $311.90 | |||
|
* Please note that this schedule is subject to change and should be used as a guide only. The Tournament Director reserves the right to alter the schedule at any time.
|
|||||
|
PACKAGES – YOUR CHOICE |
|||||
| Reserved seat ticket prices at Pat Rafter Arena |
|||||
| Date | Session | Ticket Type | Cat A | Cat B | |
|---|---|---|---|---|---|
| Sun 1 Jan & | Day | Adult | $100.90 | $73.90 | |
| Mon 2 Jan | Concession | $86.90 | $64.90 | ||
| Child 3-16 yrs | $86.90 | $46.90 | |||
| Sun 1 Jan & | Day | Adult | $105.90 | $78.90 | |
| Tue 3 Jan | Concession | $90.90 | $69.90 | ||
| Child 3-16 yrs | $90.90 | $49.90 | |||
| Mon 2 Jan & | Day | Adult | $105.90 | $78.90 | |
| Tue 3 Jan | Concession | $90.90 | $69.90 | ||
| Child 3-16 yrs | $90.90 | $49.90 | |||
| Mon 2 Jan & | Night | Adult | $87.90 | $60.90 | |
| Tue 3 Jan | Concession | $72.90 | $51.90 | ||
| Child 3-16 yrs | $72.90 | $31.90 | |||
| Wed 4 Jan & | Day | Adult | $138.90 | $107.90 | |
| Thu 5 Jan | Concession | $124.90 | $98.90 | ||
| Child 3-16 yrs | $124.90 | $89.90 | |||
| Wed 4 Jan & | Night | Adult | $129.90 | $98.90 | |
| Thu 5 Jan | Concession | $115.90 | $89.90 | ||
| Child 3-16 yrs | $115.90 | $71.90 | |||
| Wed 4 Jan & | Day | Adult | $157.90 | $123.90 | |
| Fri 6 Jan | Concession | $141.90 | $114.90 | ||
| Child 3-16 yrs | $141.90 | $96.90 | |||
| Wed 4 Jan & | Night | Adult | $148.90 | $114.90 | |
| Fri 6 Jan | Concession | $132.90 | $105.90 | ||
| Child 3-16 yrs | $132.90 | $87.90 | |||
| Thu 5 Jan & | Day/Night | Adult | $166.90 | $132.90 | |
| Fri 6 Jan | Concession | $150.90 | $123.90 | ||
| Child 3-16 yrs | $150.90 | $105.90 | |||
|
MEN’S AND WOMEN’S FINAL |
||||
| Package Detail | Session | Ticket Type | Cat A | Cat B |
|---|---|---|---|---|
| Sat 7 Jan & Sun 8 Jan | Night & twilight | Adult | $233.90 | $196.90 |
| Concession | $215.90 | $187.90 | ||
| Child 3-16 yrs | $215.90 | $169.90 | ||
|
GROUND PASS |
||
| Sun 1 Jan-Sun 8 Jan | All Day sessions | $14.90 |
Concession card holders
Valid concession: full-time secondary and tertiary students, pensioners, Veterans Affairs, TPI and Health Care Card holders.
For more information please view the Brisbane International child and concession policy.
Got a question?
Read the Brisbane International 2012 Ticket Conditions of Sale and Entry or the Brisbane International Child and Concession policy or contact Ticketek on Tennis Australia’s priority line: 1300 888 104 (local call cost).

