Prices
Brisbane International 2010 ticket prices and on-sale dates
Brisbane International 2010 series packages will go on sale from 7 to 11 October 2009.
Brisbane International 2010 single session tickets go on sale 14 October 2009.
| Packages - Any 2 of 3 (Day session) | |||||
| Reserved seat ticket prices at Pat Rafter Arena (Monday, Tuesday & Wednesday day sessions) | |||||
| Date | Package Detail | Ticket Type | Cat A | Cat B | |
|---|---|---|---|---|---|
| Monday & Tuesday | Option 1 | Adult | $103.90 | $67.90 | |
| Concession | $93.90 | $61.90 | |||
| Child | $93.90 | $61.90 | |||
| Tuesday & Wednesday | Option 2 | Adult | $116.90 | $80.90 | |
| Concession | $105.90 | $72.90 | |||
| Child | $105.90 | $72.90 | |||
| Monday & Wednesday | Option 3 | Adult | $112.90 | $76.90 | |
| Concession | $101.90 | $69.90 | |||
| Child | $101.90 | $69.90 | |||
| Packages - Any 2 of 3 (Night session) | |||||
| Reserved seat ticket prices at Pat Rafter Arena (Monday, Tuesday & Wednesday night sessions) | |||||
| Date | Package Detail | Ticket Type | Cat A | Cat B | |
|---|---|---|---|---|---|
| Monday & Tuesday | Option 1 | Adult | $103.90 | $67.90 | |
| Concession | $93.90 | $61.90 | |||
| Child | $93.90 | $61.90 | |||
| Tuesday & Wednesday | Option 2 | Adult | $116.90 | $80.90 | |
| Concession | $105.90 | $72.90 | |||
| Child | $105.90 | $72.90 | |||
| Monday & Wednesday | Option 3 | Adult | $112.90 | $76.90 | |
| Concession | $101.90 | $69.90 | |||
| Child | $101.90 | $69.90 | |||
| Packages - Finals Pack (Saturday night & Sunday twilight) | ||||
| Reserved seat ticket prices at Pat Rafter Arena on Saturday 16 & Sunday 17 | ||||
| Package Detail | Session | Ticket Type | Cat A | Cat B |
|---|---|---|---|---|
| Finals | Night/Twilight | Adult | $219.90 | $174.90 |
| Concession | $199.90 | $159.90 | ||
| Child | $199.90 | $159.90 | ||
| Ground PASS | ||
| All Day Sessions |
Ground Pass | $9.90 |
| Single Session | ||||||
| Reserved seat ticket prices at Pat Rafter Arena | ||||||
| Date | Schedule | Session | Ticket Type | Cat A | Cat B | |
|---|---|---|---|---|---|---|
| Sun 3 Jan | Qualifying | Day | Adult | $54.90 | $34.90 | |
| Concession | $49.90 | $31.90 | ||||
| Child | $49.90 | $31.90 | ||||
| Family | $164.90 | $104.90 | ||||
| Group | $499 | $319.00 | ||||
| Mon 4 Jan | Day | Adult | $54.90 | $34.90 | ||
| Concession | $49.90 | $31.90 | ||||
| Child | $49.90 | $31.90 | ||||
| Family | $164.90 | $104.90 | ||||
| Group | $499.00 | $319.00 | ||||
| Night | Adult | $54.90 | $34.90 | |||
| Concession | $49.90 | $31.90 | ||||
| Child | $49.90 | $31.90 | ||||
| Family | $164.90 | $104.90 | ||||
| Group | $499.00 | $319.00 | ||||
| Tue 5 Jan | Day | Adult | $59.90 | $39.90 | ||
| Concession | $53.90 | $35.90 | ||||
| Child | $53.90 | $35.90 | ||||
| Family | $179.90 | $119.90 | ||||
| Group | $539.00 | $359.00 | ||||
| Night | Adult | $59.90 | $39.90 | |||
| Concession | $53.90 | $35.90 | ||||
| Child | $53.90 | $35.90 | ||||
| Family | $179.90 | $119.90 | ||||
| Group | $539.00 | $359.00 | ||||
| Wed 6 Jan | Day | Adult | $69.90 | $49.90 | ||
| Concession | $62.90 | $44.90 | ||||
| Child | $62.90 | $44.90 | ||||
| Family | $209.90 | $149.90 | ||||
| Group | $629.00 | $449.00 | ||||
| Night | Adult | $69.90 | $49.90 | |||
| Concession | $62.90 | $44.90 | ||||
| Child | $62.90 | $44.90 | ||||
| Family | $209.90 | $149.90 | ||||
| Group | $629.00 | $449.00 | ||||
| Thur 7 Jan | Day | Adult | $79.90 | $59.90 | ||
| Concession | $71.90 | $53.90 | ||||
| Child | $71.90 | $53.90 | ||||
| Family | $239.90 | $179.90 | ||||
| Group | $719.00 | $539.00 | ||||
| Night | Adult | $79.90 | $59.90 | |||
| Concession | $71.90 | $53.90 | ||||
| Child | $71.90 | $53.90 | ||||
| Family | $239.90 | $179.90 | ||||
| Group | $719.00 | $539.00 | ||||
| Fri 8 Jan | Day | Adult | $99.90 | $79.90 | ||
| Concession | $89.90 | $71.90 | ||||
| Child | $89.90 | $71.90 | ||||
| Family | $299.00 | $239.90 | ||||
| Group | $899.00 | $719.00 | ||||
| Night | Adult | $99.90 | $79.90 | |||
| Concession | $89.90 | $71.90 | ||||
| Child | $89.90 | $71.90 | ||||
| Family | $299.00 | $239.90 | ||||
| Group | $899.00 | $719.00 | ||||
| Sat 9 Jan | Day | Adult | $119.90 | $95.90 | ||
| Concession | $109.90 | $86.90 | ||||
| Child | $109.90 | $86.90 | ||||
| Family | $359.90 | $289.90 | ||||
| Group | $1079.00 | $869.00 | ||||
| Sat 9 Jan | Women’s Final | Night | Adult | $119.90 | $95.90 | |
| Concession | $109.90 | $86.90 | ||||
| Child | $109.90 | $86.90 | ||||
| Family | $359.90 | $289.90 | ||||
| Group | $1079.00 | $869.00 | ||||
| Sun 10 Jan | Men’s Final | Twilight | Adult | $119.90 | $95.90 | |
| Concession | $109.90 | $86.90 | ||||
| Child | $109.90 | $86.90 | ||||
| Family | $359.90 | $289.90 | ||||
| Group | $1079 | $869.00 | ||||
|
* Please note that the 10 per cent discount is calculated on one ticket and multiplied by 10 to get the group rate. Additional tickets will be charged at this fixed discount rate. |
||||||
Got a question? Read the Brisbane International 2010 Ticket Conditions of Sale and Entry or contact Ticketek on Tennis Australia’s priority line: 1300 888 104 (local call cost).


