2025 Provisional Schedule
Date |
Session |
Round |
Gate Opening Time |
Pat Rafter Arena Door Opening Time |
Pat Rafter Arena Session Start Time |
Friday 27 December | Day | Qualifying | 9.30am | Access to outdoor courts only | |
Saturday 28 December | Day | Qualifying | 9.30am | Access to outdoor courts only | |
Sunday 29 December | Ground Pass | Qualifying / First Round | 9.30am | Access to outdoor courts only | |
PRA Day Session | 9.30am | 10.30am | 11.00am | ||
PRA Night Session | 4.30pm | *6.00pm | 6.30pm | ||
Monday 30 December | Ground Pass | First Round | 9.30am | Access to outdoor courts only | |
PRA Day Session | 9.30am | 10.30am | 11.00am | ||
PRA Night Session | 4.30pm | *6.00pm | 6.30pm | ||
Tuesday 31 December | Ground Pass | Second Round | 9.30am | Access to outdoor courts only | |
PRA Day Session | 9.30am | 10.30am | 11.00am | ||
PRA Night Session | No night session | ||||
Wednesday 1 January | Ground Pass | Second Round | 9.30am | Access to outdoor courts only | |
PRA Day Session | 9.30am | 10.30am | 11.00am | ||
PRA Night Session | 4.30pm | *6.00pm | 6.30pm | ||
Thursday 2 January | Ground Pass | Third Round | 9.30am | Access to outdoor courts only | |
PRA Day Session | 9.30am | 10.30am | 11.00am | ||
PRA Night Session | 4.30pm | *6.00pm | 6.30pm | ||
Friday 3 January | Ground Pass | Quarter Finals | 9.30am | Access to outdoor courts only | |
PRA Day Session | 9.30am | 10.30am | 11.00am | ||
PRA Night Session | 4.30pm | *6.00pm | 6.30pm | ||
Saturday 4 January | Ground Pass | Semi Finals | 9.30am | Access to outdoor courts only | |
PRA Day Session | 9.30am | 10.30am | 11.00am | ||
PRA Night Session | 4.30pm | *6.00pm | 6.30pm | ||
Sunday 5 January | Ground Pass | Finals | 9.30am | Access to outdoor courts only | |
PRA Day Session | 1.00pm | 2.00pm | 2.30pm |
*Pat Rafter Arena Night Session door opening and match start times may vary if matches from the Day Session have not concluded.
**This schedule is subject to change without notice.